transwayserp.com - /HighrisePurchase/


[To Parent Directory]

8/31/2024 5:57 PM 2620 404.aspx
8/31/2024 5:57 PM 2602 500.aspx
8/31/2024 5:57 PM 1804 AccessDenied.aspx
8/31/2024 5:57 PM 28064 AdvanceBrowse.aspx
12/12/2024 10:45 AM 85034 AdvanceVoucher.aspx
7/16/2024 9:52 AM <dir> AppLog
12/11/2024 11:21 AM <dir> bin
8/31/2024 5:57 PM 9164 BrandMaster.aspx
8/31/2024 5:57 PM 1303 BusyPage.aspx
8/31/2024 5:57 PM 1338 BusyPageForPopup.aspx
8/31/2024 5:57 PM 51584 EnquiryBrowse.aspx
8/31/2024 5:57 PM 1962 Enquirybrowseprint.aspx
12/12/2024 10:57 AM 35793 EnquiryGeneration.aspx
4/17/2024 9:47 AM 2265 FileUploadHandler.ashx
11/1/2022 11:04 AM 1438 GetImageHandler.ashx
8/31/2024 5:57 PM 247 Home.aspx
12/11/2024 11:21 AM <dir> Images
5/18/2024 6:16 PM 13595 ImportExcelData.ashx
8/31/2024 5:57 PM 4612 KanixSupportDesk.aspx
8/19/2024 10:06 AM 114528 Login.aspx
8/31/2024 5:57 PM 4853 LoginMaster.master
12/12/2024 10:44 AM 11077 MainMaster.master
11/1/2022 11:04 AM 109 MasterDataLibrary.asmx
12/21/2024 10:22 AM 57594 MaterialBillBrowse.aspx
12/11/2024 6:30 PM 43262 MaterialReceiptSummaryReport.aspx
8/31/2024 5:57 PM 53361 OtherChargesBill.aspx
8/31/2024 5:57 PM 24913 OtherChargesBrowse.aspx
8/31/2024 5:57 PM 2028 otherchargesbrowseReport.aspx
12/12/2024 10:41 AM 177434 POBrowse.aspx
8/31/2024 5:57 PM 2008 POBrowseViewer.aspx
8/31/2024 5:57 PM 49 PrecompiledApp.config
12/21/2024 10:20 AM 131614 PurchaseBillAlfa.aspx
12/12/2024 10:57 AM 85865 PurchaseBillApprove.aspx
8/31/2024 5:57 PM 1965 PurchaseBillApproveViewer.aspx
8/31/2024 5:57 PM 108810 PurchaseBillBrowse.aspx
8/31/2024 5:57 PM 1984 PurchaseBillViewer.aspx
12/12/2024 10:54 AM 11264 PurchaseControl.aspx
8/31/2024 5:57 PM 2022 PurchaseQuotationComparisonViewer.aspx
8/31/2024 5:57 PM 1022 PurchaseviewBrowseReport.aspx
8/31/2024 5:57 PM 76812 Quotation.aspx
8/31/2024 5:57 PM 25851 QuotationBrowse.aspx
8/31/2024 5:57 PM 36075 QuotationComparison.aspx
8/31/2024 5:57 PM 48258 QuotationcomparisonBrowse.aspx
8/31/2024 5:57 PM 2038 QuotationComparisonBrowsePrint.aspx
12/21/2024 10:21 AM 136838 RaisePurchaseOrder.aspx
8/31/2024 5:57 PM 127988 RateMaster.aspx
8/31/2024 5:57 PM 1942 RateMasterReportViewer.aspx
7/26/2024 12:07 PM 3627 RefreshTokenHandler.ashx
8/31/2024 5:57 PM 25546 ReportBeta.aspx
12/12/2024 10:58 AM 31982 RequisitionApprove.aspx
12/12/2024 10:58 AM 30997 RequisitionBrowse.aspx
8/31/2024 5:57 PM 47376 RequisitionBrowseDetails.aspx
8/31/2024 5:57 PM 1939 RequisitionBrowseReport.aspx
8/31/2024 5:57 PM 53221 SelectProcurementType.aspx
8/31/2024 5:57 PM 68554 SelectSupplier.aspx
8/31/2024 5:57 PM 617 SessionTimeout.aspx
12/11/2024 11:21 AM <dir> Style
8/31/2024 5:57 PM 87430 SupplierMaster.aspx
8/31/2024 5:57 PM 5659 SupplierMerge.aspx
8/31/2024 5:57 PM 25426 SupplierReports.aspx
8/31/2024 5:57 PM 1985 SupplierReportViewer.aspx
8/31/2024 5:57 PM 9825 TaxMaster.aspx
8/31/2024 5:57 PM 52990 TaxScheme.aspx
12/11/2024 11:21 AM <dir> UserControls
8/31/2024 5:57 PM 2218 ViewOtherReports.aspx
8/31/2024 5:57 PM 2115 ViewSupplierReports.aspx
12/13/2024 4:35 PM 4119 Web.config